Pricing
ALL ROOMS ARE PRIVATE, YOU WILL NOT BE JOINED BY STRANGERS
30 MINUTE ESCAPE ROOM PRICING
(AREA 51)
PLAYERS | PRICE PER PLAYER | TOTAL PRICE |
---|---|---|
2 | $25.00 | $50.00 |
3 | $25.00 | $75.00 |
4 | $20.00 | $80.00 |
5 | $20.00 | $100.00 |
6 | $20.00 | $120.00 |
60 MINUTE ESCAPE ROOM PRICING
(40 THIEVES, GOLD RUSH, JINGLE BELLS, CONSPIRACY, EXCALIBUR, OPERATION NIGHTWALKER)
MONDAY – FRIDAY
PLAYERS | PRICE PER PLAYER | TOTAL PRICE |
---|---|---|
2 | $42.00 | $84.00 |
3 | $38.00 | $114.00 |
4 | $35.00 | $140.00 |
5 | $35.00 | $175.00 |
6 | $35.00 | $210.00 |
7 | $35.00 | $245.00 |
8 | $35.00 | $280.00 |
SATURDAY – SUNDAY
PLAYERS | PRICE PER PLAYER | TOTAL PRICE |
---|---|---|
2 | $51.00 | $102.00 |
3 | $46.00 | $138.00 |
4 | $40.00 | $160.00 |
5 | $40.00 | $200.00 |
6 | $40.00 | $240.00 |
7 | $40.00 | $280.00 |
8 | $40.00 | $320.00 |
75 MINUTE ESCAPE ROOM PRICING
(ARENA)
MONDAY – FRIDAY
PLAYERS | PRICE PER PLAYER | TOTAL PRICE |
---|---|---|
4 | $40.00 | $160.00 |
5 | $40.00 | $200.00 |
6 | $40.00 | $240.00 |
7 | $40.00 | $280.00 |
8 | $40.00 | $320.00 |
SATURDAY – SUNDAY
PLAYERS | PRICE PER PLAYER | TOTAL PRICE |
---|---|---|
4 | $46.00 | $184.00 |
5 | $46.00 | $230.00 |
6 | $46.00 | $276.00 |
7 | $46.00 | $322.00 |
8 | $46.00 | $368.00 |